Rates
Minimum 2-night stay on all bookings, except peak season.
Prices are per room and night. No pets allowed.
See ”Booking” for more information.
THE MANOR HOUSE
Sleeps 8
Size estimate 154 sq. m.
High Season 1 Oct 2024 - 31 May 2025 | R10 200 |
Peak Season 10 Dec 2024 - 8 Jan 2025 Min 3 night stay | R12 400 |
Low Season 1 Jun - 30 Sep 2025 | R7 800 |
High Season 1 Oct 2025 - 31 May 2026 | TBA |
KAROO COTTAGE
Sleeps 2
Size estimate 50 sq. m.
High Season 1 Oct 2024 - 31 May 2025 | R3 300 |
Peak Season 10 Dec 2024 - 8 Jan 2025 Min 3 night stay | R3 800 |
Low Season 1 Jun - 30 Sep 2025 | R2 600 |
High Season 1 Oct 2025 - 31 May 2026 | TBA |
BLUE COTTAGE
Sleeps 2-3
Size estimate 45 sq. m.
High Season 1 Oct 2024 - 31 May 2025 | R2 300 |
Peak Season 10 Dec 2024 - 8 Jan 2025 Min 3 night stay | R2 400 |
Low Season 1 Jun - 30 Sep 2025 | R1 700 |
High Season 1 Oct 2025 - 31 May 2026 | TBA |
Cost per additional guest, R 300 per person/night
RED COTTAGE
Sleeps 2
Size estimate 40 sq. m.
High Season 1 Oct 2024 - 31 May 2025 | R2 300 |
Peak Season 10 Dec 2024- 8 Jan 2025 Min 3 night stay | R2 400 |
Low Season 1 Jun - 30 Sep 2025 | R1 700 |
High Season 1 Oct 2025 - 31 May 2026 | TBA |
THE STABLE COTTAGE
Sleeps 6
Size estimate 80 sq. m.
High Season 1 Oct 2024 - 31 May 2025 | R7 560 |
Peak Season 10 Dec 2024 - 8 Jan 2025 Min 3 night stay | R9 200 |
Low Season 1 Jun - 30 Sep 2025 | R5 800 |
High Season 1 Oct 2025 - 31 May 2026 | TBA |
THE STABLE STUDIO
Sleeps 2
Size estimate 42 sq. m.
High Season 1 Oct 2024 - 31 May 2025 | R3 300 |
Peak Season 10 Dec 2024 - 8 Jan 2025 Min 3 night stay | R3 800 |
Low Season 1 Jun - 30 Sep 2025 | R2 600 |
High Season 1 Oct 2025 - 31 May 2026 | TBA |